It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).
कृपया ध्यान दें, लीक गेम के नाम पर किसी को कोई पैसा न दें, ना पहले ना बाद में - धन्यवाद
Updated: March 03, 2026, 02:43:44 AM IST.
| Market | Result | Date |
|---|---|---|
| KALYAN MORNING | 379-94-158 | 2026-03-03 |
| MILAN MORNING | 149-42-237 | 2026-03-03 |
| SRIDEVI | 167-49-234 | 2026-03-03 |
| MAIN BAZAR MORNING | 260-84-167 | 2026-03-03 |
| MADHURI | 237-25-690 | 2026-03-03 |
| PADMAVATHI | 169-64-149 | 2026-03-03 |
| RAJDHANI MORNING [main] | 250-70-136 | 2026-03-03 |
| SRIDEVI MORNING | 558-80-569 | 2026-03-03 |
| MAHARANI | 334-09-568 | 2026-03-03 |
| KARNATAKA DAY | 127-03-670 | 2026-03-03 |
| TIME BAZAR MORNING | 789-41-236 | 2026-03-03 |
| MAIN SRIDEVI DAY | 227-19-135 | 2026-03-03 |
| TIME BAZAR | 470-14-590 | 2026-03-03 |
| TARA MUMBAI DAY | 457-68-378 | 2026-03-03 |
| PRABHAT | 370-03-111 | 2026-03-03 |
| DIAMOND | 440-80-334 | 2026-03-03 |
| TIME BAZAR DAY | 124-76-358 | 2026-03-03 |
| MILAN DAY | 334-05-456 | 2026-03-03 |
| MAIN BAZAR DAY | 156-24-149 | 2026-03-03 |
| PUNA BAZAR | 159-58-116 | 2026-03-03 |
| NEW TIME BAZAR | 478-99-135 | 2026-03-03 |
| KALYAN | 137-13-148 | 2026-03-03 |
| SRIDEVI NIGHT | 224-87-160 | 2026-03-03 |
| DIAMOND NIGHT | 235-07-160 | 2026-03-03 |
| MADHURI NIGHT | 148-35-357 | 2026-03-03 |
| NIGHT TIME BAZAR | 488-04-590 | 2026-03-03 |
| TARA MUMBAI NIGHT | 256-37-278 | 2026-03-03 |
| MILAN NIGHT | 466-69-126 | 2026-03-03 |
| RAJDHANI NIGHT | 130-47-269 | 2026-03-03 |
| MAIN BAZAR | 117-99-469 | 2026-03-03 |
| SRIDEVI DAY | 589-23-229 | 2026-03-03 |
| MAIN SRIDEVI | 179-70-569 | 2026-03-03 |
| MAHARANI DAY | 580-30-668 | 2026-03-03 |
| PAREL DAY | 466-63-445 | 2026-03-03 |
| BOMBAY DAY | 233-81-236 | 2026-03-03 |
| SAHARA | 168-51-489 | 2026-03-03 |
| MUMBAI MORNING | 256-38-288 | 2026-03-03 |
| KALYAN NIGHT | 335-14-680 | 2026-03-03 |
| PRABHAT NIGHT | 570-20-550 | 2026-03-03 |
| WORLI MORNING | 122-55-159 | 2026-03-03 |
| WORLI NIGHT | 690-52-589 | 2026-03-03 |
| SUPER MORNING | 157-30-550 | 2026-03-03 |
| OLD MAIN MUMBAI | 237-29-559 | 2026-03-03 |
| MADHUR MORNING | 880-67-359 | 2026-03-03 |
| MADHUR DAY | 357-56-880 | 2026-03-03 |
| MADHUR NIGHT | 358-69-559 | 2026-03-03 |
| SHRI DAY | 567-82-228 | 2026-03-03 |
| SHRI NIGHT | 149-47-377 | 2026-03-03 |
| RATAN KHATRI | 128-15-230 | 2026-03-03 |
| MAHARANI NIGHT | 457-6 | 2026-03-03 |
| PADMAVATHI NIGHT | 240-68-567 | 2026-03-03 |
| JAY SHREE DAY | 116-84-455 | 2026-03-03 |
| SRI DHANALAXMI | 158-42-390 | 2026-03-03 |
| BOMBAY NIGHT | 167-41-155 | 2026-03-03 |
| SUNDAY BAZAR | 668-08-134 | 2026-03-03 |
| KALYAN DAY | 126-97-250 | 2026-03-03 |
| MUMBAI BAZAR | 150-69-388 | 2026-03-03 |
| KALYAN SRIDEVI | 234-93-670 | 2026-03-03 |
| KALYAN SRIDEVI NIGHT | 890-79-180 | 2026-03-03 |
| CENTRAL MUMBAI | 478-99-450 | 2026-03-03 |
| SUPER GOA DAY | 348-51-588 | 2026-03-03 |
| MEENA BAZAR DAY | 288-82-336 | 2026-03-03 |
| MEENA BAZAR NIGHT | 138-21-128 | 2026-03-03 |
| STAR TARA MORNING | 478-93-247 | 2026-03-03 |
| STAR TARA DAY | 477-83-788 | 2026-03-03 |
| STAR TARA NIGHT | 237-21-678 | 2026-03-03 |
| PUNA NIGHT [ main ] | 680-48-558 | 2026-03-03 |
| SUPREME DAY | 445-38-134 | 2026-03-03 |
| SUPREME NIGHT | 688-29-667 | 2026-03-03 |
| SITA MORNING | 130-42-570 | 2026-03-03 |
| SRILAKSHMI | 789-42-570 | 2026-03-03 |
| WORLI MUMBAI DAY | 236-12-345 | 2026-03-03 |
| MAIN MUMBAI RK | 170-81-128 | 2026-03-03 |
| WORLI MUMBAI | 360-95-159 | 2026-03-03 |
| SITA DAY | 135-99-289 | 2026-03-03 |
| COUNTRY BAZAR | 223-74-248 | 2026-03-03 |
| ROSE BAZAR DAY | 129-20-127 | 2026-03-03 |
| ROSE BAZAR NIGHT | 340-75-249 | 2026-03-03 |
| JANTA MORNING | 470-15-348 | 2026-03-03 |
| CENTRAL BOMBAY | 118-07-368 | 2026-03-03 |
| TEEN PATTI | 199-98-477 | 2026-03-03 |
| DURGA NIGHT | 789-46-790 | 2026-03-03 |
| PARVATI | 128-15-230 | 2026-03-03 |
| MAHADEVI | 138-21-678 | 2026-03-03 |
| SUPER TIME | 500-53-346 | 2026-03-03 |
| KAALI | 235-09-135 | 2026-03-03 |
| MAIN MUMBAI NIGHT | 237-20-190 | 2026-03-03 |
| SITA NIGHT | 780-59-450 | 2026-03-03 |
| KAMAL MORNING | 480-29-234 | 2026-03-03 |
| KAMAL DAY | 378-84-347 | 2026-03-03 |
| KAMAL NIGHT | 279-88-189 | 2026-03-03 |
| KHATRI MORNING | 358-64-220 | 2026-03-03 |
| ANDHRA MORNING | 236-11-588 | 2026-03-03 |
| ANDHRA DAY | 500-58-224 | 2026-03-03 |
| ANDHRA NIGHT | 138-26-277 | 2026-03-03 |
| MAHADEVI MORNING | 459-81-560 | 2026-03-03 |
| MAHADEVI NIGHT | 455-42-147 | 2026-03-03 |
| DELHI BAZAR | 267-57-377 | 2026-03-03 |
| SUPER MILAN DAY | 124-76-358 | 2026-03-03 |
| SUPER MILAN NIGHT | 899-62-156 | 2026-03-03 |
| LOKSEVA DAY | 146-11-245 | 2026-03-03 |
| WORLI MUMBAI NIGHT | 244-09-126 | 2026-03-03 |
| RAJDHANI DAY | 670-38-170 | 2026-03-03 |
| TIME NIGHT | 146-12-345 | 2026-03-03 |
| MOHINI | 238-32-237 | 2026-03-03 |
| SUPER MATKA | 680-42-660 | 2026-03-03 |
| BOMBAY RAJSHREE DAY | 178-60-389 | 2026-03-03 |
| BOMBAY RAJSHREE NIGHT | 380-12-480 | 2026-03-03 |
| CB | 129-29-225 | 2026-03-03 |
| SAMRAT BAZAR | 440-84-149 | 2026-03-03 |
| LAXMI DAY | 350-83-157 | 2026-03-03 |
| LAXMI NIGHT | 130-44-158 | 2026-03-03 |
| CHANDNI MORNING | 359-73-599 | 2026-03-03 |
| GUJRAT MORNING | 336-21-146 | 2026-03-03 |
| GUJRAT NIGHT | 346-31-137 | 2026-03-03 |
| GOWA | 259-66-150 | 2026-03-03 |
| RAKHI MORNING | 680-44-590 | 2026-03-03 |
| RATNA MORNING | 170-83-670 | 2026-03-03 |
| GEETA MORNING | 688-21-335 | 2026-03-03 |
| KALYAN SAI DAY | 380-10-370 | 2026-03-03 |
| RATNA DAY | 167-47-359 | 2026-03-03 |
| RATNA NIGHT | 360-90-569 | 2026-03-03 |
| TULSI MORNING | 266-42-147 | 2026-03-03 |
| MEENA MORNING | 335-15-799 | 2026-03-03 |
| SRILAXMI DAY | 447-56-349 | 2026-03-03 |
| NTR MORNING | 359-77-250 | 2026-03-03 |
| NTR DAY | 170-84-338 | 2026-03-03 |
| NTR NIGHT | 168-56-259 | 2026-03-03 |
| MAYA BAZAR | 668-00-389 | 2026-03-03 |
| SUPER KING | 259-66-367 | 2026-03-03 |
| SUPER KING NIGHT | 468-89-135 | 2026-03-03 |
| MEENA BAZAR | 580-31-489 | 2026-03-03 |
| DAY BOMBAY | 134-82-679 | 2026-03-03 |
| NIGHT BOMBAY | 113-59-225 | 2026-03-03 |
| JANTA DAY | 356-47-160 | 2026-03-03 |
| SITARA BAZAR | 234-91-470 | 2026-03-03 |
| MANGAL BAZAR | 477-85-267 | 2026-03-03 |
| MANGAL MORNING | 240-60-127 | 2026-03-03 |
| MANGAL DAY | 260-83-689 | 2026-03-03 |
| MANGAL NIGHT | 578-01-290 | 2026-03-03 |
| SUPER DAY | 799-54-167 | 2026-03-03 |
| SUPER NIGHT | 478-90-578 | 2026-03-03 |
| आपला बाजार दिवस | 478-90-389 | 2026-03-03 |
| आपला बाजार रात्र | 150-62-129 | 2026-03-03 |
| ASHA BAZAR | 230-52-110 | 2026-03-03 |
| GAMA MORNING | Coming Soon... | 2026-03-03 |
| GAMA DAY | Coming soon.. | 2026-03-03 |
| GAMA NIGHT | coming soon... | 2026-03-03 |
| KALYAN EXPRESS | Coming soon.. | 2026-03-03 |
| Name | Result | Date |
|---|---|---|
|
GALI
Record Chart |
XX | 2026-03-03 |
|
DESAWAR
Record Chart |
XX | 2026-03-03 |
|
U.P KING
Record Chart |
XX | 2026-03-03 |
|
KALKA BAZAR
Record Chart |
XX | 2026-03-03 |
|
MOHALI
Record Chart |
XX | 2026-03-03 |
|
DELHI BAZAR
Record Chart |
XX | 2026-03-03 |
|
ROYAL CHALLENGE
Record Chart |
XX | 2026-03-03 |
|
SHRI GANESH
Record Chart |
XX | 2026-03-03 |
|
GHAZIABAD DIN
Record Chart |
XX | 2026-03-03 |
|
FARIDABAD
Record Chart |
XX | 2026-03-03 |
|
SUPER MAX
Record Chart |
XX | 2026-03-03 |
|
DELHI GOLDEN
Record Chart |
XX | 2026-03-03 |
|
DHAN KUBER
Record Chart |
XX | 2026-03-03 |
|
PALWAL
Record Chart |
XX | 2026-03-03 |
|
GALI DISAWAR MIX
Record Chart |
XX | 2026-03-03 |
|
ROZANA
Record Chart |
XX | 2026-03-03 |
|
GHAZIABAD
Record Chart |
XX | 2026-03-03 |
|
PUNE CITY
Record Chart |
36 | 2026-03-03 |
| Game | Baji | Baji Time | Status | Date |
|---|---|---|---|---|
| Kolkata FF 10:12 AM |
1 | 10:12 AM | 1 | 2026-03-03 |
| Kolkata FF 11:43 AM |
2 | 11:43 AM | 1 | 2026-03-03 |
| Kolkata FF 01:14 PM |
3 | 01:14 PM | 1 | 2026-03-03 |
| Kolkata FF 02:45 PM |
4 | 02:45 PM | 1 | 2026-03-03 |
| Kolkata FF 04:16 PM |
5 | 04:16 PM | 1 | 2026-03-03 |
| Kolkata FF 05:47 PM |
6 | 05:47 PM | 1 | 2026-03-03 |
| Kolkata FF 07:18 PM |
7 | 07:18 PM | 1 | 2026-03-03 |
| Kolkata FF 08:49 PM |
8 | 08:49 PM | 1 | 2026-03-03 |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).