It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).
कृपया ध्यान दें, लीक गेम के नाम पर किसी को कोई पैसा न दें, ना पहले ना बाद में - धन्यवाद
Updated: June 13, 2026, 11:05:01 AM IST.
| Market | Result | Date |
|---|---|---|
| KALYAN MORNING | 459-83-490 | 2026-06-13 |
| MILAN MORNING | 499-2 | 2026-06-13 |
| SRIDEVI | 158-45-159 | 2026-06-13 |
| MAIN BAZAR MORNING | 235-07-890 | 2026-06-13 |
| MADHURI | 589-22-679 | 2026-06-13 |
| RAJDHANI MORNING [main] | 466-66-240 | 2026-06-13 |
| SRIDEVI MORNING | 890-7 | 2026-06-13 |
| MAHARANI | 480-22-345 | 2026-06-13 |
| KARNATAKA DAY | 670-3 | 2026-06-13 |
| TIME BAZAR MORNING | 167-40-280 | 2026-06-13 |
| MAIN SRIDEVI DAY | 490-32-345 | 2026-06-13 |
| TIME BAZAR | 240-60-226 | 2026-06-13 |
| TARA MUMBAI DAY | 259-65-799 | 2026-06-13 |
| PRABHAT | 160-75-249 | 2026-06-13 |
| DIAMOND | 380-17-160 | 2026-06-13 |
| TIME BAZAR DAY | 140-57-223 | 2026-06-13 |
| MILAN DAY | 360-91-678 | 2026-06-13 |
| MAIN BAZAR DAY | 289-98-134 | 2026-06-13 |
| PUNA BAZAR | 268-62-778 | 2026-06-13 |
| NEW TIME BAZAR | 268-69-577 | 2026-06-13 |
| KALYAN | 250-78-468 | 2026-06-13 |
| SRIDEVI NIGHT | 580-37-458 | 2026-06-13 |
| DIAMOND NIGHT | 126-91-236 | 2026-06-13 |
| MADHURI NIGHT | 479-05-168 | 2026-06-13 |
| NIGHT TIME BAZAR | 559-98-459 | 2026-06-13 |
| TARA MUMBAI NIGHT | 400-42-679 | 2026-06-13 |
| MILAN NIGHT | 368-74-680 | 2026-06-13 |
| RAJDHANI NIGHT | 689-33-139 | 2026-06-13 |
| MAIN BAZAR | 133-78-459 | 2026-06-13 |
| MAIN SRIDEVI | 277-69-478 | 2026-06-13 |
| MAHARANI DAY | 340-71-489 | 2026-06-13 |
| PAREL DAY | 238-38-369 | 2026-06-13 |
| BOMBAY DAY | 130-47-458 | 2026-06-13 |
| KALYAN NIGHT | 390-28-350 | 2026-06-13 |
| 1000 DOLLAR DAY | 197-70-820 | 2026-06-13 |
| 1000 DOLLAR NIGHT | 189-80-875 | 2026-06-13 |
| MAHAKAL | 100-17-700 | 2026-06-13 |
| SRIDEVI DAY | 690-53-490 | 2026-06-13 |
| PRABHAT NIGHT | 340-71-100 | 2026-06-13 |
| OLD MAIN MUMBAI | 166-31-489 | 2026-06-13 |
| MADHUR MORNING | 599-34-130 | 2026-06-13 |
| MADHUR DAY | 134-85-690 | 2026-06-13 |
| MADHUR NIGHT | 478-90-370 | 2026-06-13 |
| SHRI DAY | 178-63-788 | 2026-06-13 |
| SHRI NIGHT | 118-02-237 | 2026-06-13 |
| RATAN KHATRI | 246-22-156 | 2026-06-13 |
| WORLI MORNING | 124-77-340 | 2026-06-13 |
| WORLI NIGHT | 190-01-579 | 2026-06-13 |
| MAHARANI NIGHT | 257-45-249 | 2026-06-13 |
| JAY SHREE DAY | 350-83-670 | 2026-06-13 |
| SRI DHANALAXMI | 340-76-178 | 2026-06-13 |
| BOMBAY NIGHT | 258-50-578 | 2026-06-13 |
| SUNDAY BAZAR | 124-73-670 | 2026-06-13 |
| PADMAVATHI | 278-71-335 | 2026-06-13 |
| PADMAVATHI NIGHT | 670-30-190 | 2026-06-13 |
| LUCKY DAY | 116-89-568 | 2026-06-13 |
| KALYAN SRIDEVI | 336-26-349 | 2026-06-13 |
| KALYAN SRIDEVI NIGHT | 346-37-269 | 2026-06-13 |
| CENTRAL MUMBAI | 660-21-128 | 2026-06-13 |
| SUPER GOA DAY | 239-41-128 | 2026-06-13 |
| KUBER MORNING | 679-29-144 | 2026-06-13 |
| MUMBAI DAY | 550-09-379 | 2026-06-13 |
| KOHINOOR DAY | 119-16-240 | 2026-06-13 |
| KOHINOOR NIGHT | 678-14-400 | 2026-06-13 |
| MEENA BAZAR DAY | 480-21-119 | 2026-06-13 |
| STAR TARA MORNING | 338-4 | 2026-06-13 |
| STAR TARA DAY | 479-07-124 | 2026-06-13 |
| STAR TARA NIGHT | 567-87-340 | 2026-06-13 |
| PUNA NIGHT [ main ] | 160-74-248 | 2026-06-13 |
| SUPREME DAY | 239-45-780 | 2026-06-13 |
| SUPREME NIGHT | 340-75-690 | 2026-06-13 |
| SITA MORNING | 990-85-348 | 2026-06-13 |
| SRILAKSHMI | 569-02-147 | 2026-06-13 |
| WORLI MUMBAI DAY | 289-97-250 | 2026-06-13 |
| MAIN MUMBAI RK | 137-13-166 | 2026-06-13 |
| WORLI MUMBAI | 440-89-360 | 2026-06-13 |
| SITA DAY | 245-18-350 | 2026-06-13 |
| COUNTRY BAZAR | 158-42-200 | 2026-06-13 |
| AMAR BAZAR | 689-38-279 | 2026-06-13 |
| Ad Game WhatsApp Us | +447575431222 | 2026-06-13 |
| ROSE BAZAR DAY | 468-89-388 | 2026-06-13 |
| ROSE BAZAR NIGHT | 334-05-348 | 2026-06-13 |
| JANTA MORNING | 135-96-123 | 2026-06-13 |
| CENTRAL BOMBAY | 337-37-160 | 2026-06-13 |
| TEEN PATTI | 589-2 | 2026-06-13 |
| DURGA NIGHT | 890-74-789 | 2026-06-13 |
| MAHADEVI | 369-83-247 | 2026-06-13 |
| SUPER TIME | 679-29-478 | 2026-06-13 |
| KAALI | 789-43-300 | 2026-06-13 |
| MAIN MUMBAI NIGHT | 170-86-358 | 2026-06-13 |
| SITA NIGHT | 267-55-456 | 2026-06-13 |
| KAMAL MORNING | 220-46-367 | 2026-06-13 |
| KAMAL DAY | 227-18-459 | 2026-06-13 |
| KAMAL NIGHT | 135-97-340 | 2026-06-13 |
| KHATRI MORNING | 144-99-360 | 2026-06-13 |
| ANDHRA MORNING | 455-41-128 | 2026-06-13 |
| ANDHRA DAY | 350-83-490 | 2026-06-13 |
| ANDHRA NIGHT | 149-40-479 | 2026-06-13 |
| MAHADEVI MORNING | 567-88-260 | 2026-06-13 |
| MAHADEVI NIGHT | 447-59-469 | 2026-06-13 |
| DELHI BAZAR | 357-53-689 | 2026-06-13 |
| RATAN DAY | 123-60-145 | 2026-06-13 |
| WORLI MUMBAI NIGHT | 149-42-480 | 2026-06-13 |
| RAJDHANI DAY | 100-13-120 | 2026-06-13 |
| TIME NIGHT | 126-95-500 | 2026-06-13 |
| MOHINI | 469-90-479 | 2026-06-13 |
| SUPER MATKA | 158-44-239 | 2026-06-13 |
| BOMBAY RAJSHREE DAY | 120-39-667 | 2026-06-13 |
| BOMBAY RAJSHREE NIGHT | 129-22-246 | 2026-06-13 |
| CB | 250-79-144 | 2026-06-13 |
| CHANDNI MORNING | 680-41-146 | 2026-06-13 |
| GUJRAT MORNING | 100-18-800 | 2026-06-13 |
| GUJRAT NIGHT | 227-13-779 | 2026-06-13 |
| GOWA | 367-66-240 | 2026-06-13 |
| RAKHI MORNING | 899-69-144 | 2026-06-13 |
| RATNA MORNING | 167-46-268 | 2026-06-13 |
| GEETA MORNING | 458-76-240 | 2026-06-13 |
| RATNA DAY | 390-23-238 | 2026-06-13 |
| RATNA NIGHT | 556-68-189 | 2026-06-13 |
| TULSI MORNING | 256-3 | 2026-06-13 |
| MEENA MORNING | 178-69-667 | 2026-06-13 |
| SRILAXMI DAY | 179-77-890 | 2026-06-13 |
| NTR MORNING | 159-51-588 | 2026-06-13 |
| NTR DAY | 378-86-358 | 2026-06-13 |
| NTR NIGHT | 490-37-179 | 2026-06-13 |
| MAYA BAZAR | 134-83-120 | 2026-06-13 |
| SUPER KING | 466-67-340 | 2026-06-13 |
| SUPER KING NIGHT | 125-83-580 | 2026-06-13 |
| MEENA BAZAR | 160-70-244 | 2026-06-13 |
| DAY BOMBAY | 577-91-470 | 2026-06-13 |
| NIGHT BOMBAY | 260-86-457 | 2026-06-13 |
| SITARA BAZAR | 158-45-690 | 2026-06-13 |
| MANGAL BAZAR | 338-49-559 | 2026-06-13 |
| MANGAL MORNING | 469-90-226 | 2026-06-13 |
| MANGAL DAY | 138-27-566 | 2026-06-13 |
| MANGAL NIGHT | 170-84-167 | 2026-06-13 |
| GAMA MORNING | 177-5 | 2026-06-13 |
| GAMA DAY | 458-75-177 | 2026-06-13 |
| GAMA NIGHT | 100-14-455 | 2026-06-13 |
| MILAN BAZAR MORNING | 178-6 | 2026-06-13 |
| MILAN BAZAR DAY | 168-57-278 | 2026-06-13 |
| MILAN BAZAR NIGHT | 236-17-160 | 2026-06-13 |
| FOR MARKET ADD EMAIL US | support@dpboss.net | 2026-06-13 |
| ASHA BAZAR | 267-57-359 | 2026-06-13 |
| SANGAM | 790-6 | 2026-06-13 |
| Add Your Game Whatsaap Us | +447575431222 | 2026-06-13 |
| Name | Result | Date |
|---|---|---|
|
GALI
Record Chart |
XX | 2026-06-13 |
|
DESAWAR
Record Chart |
71 | 2026-06-13 |
|
NAV BHARAT
Record Chart |
XX | 2026-06-13 |
|
DELHI BAZAR
Record Chart |
XX | 2026-06-13 |
|
SHRI GANESH
Record Chart |
XX | 2026-06-13 |
|
FARIDABAD
Record Chart |
XX | 2026-06-13 |
|
GHAZIABAD
Record Chart |
XX | 2026-06-13 |
|
NOIDA KING
Record Chart |
84 | 2026-06-13 |
|
BIKANER SUPER
Record Chart |
51 | 2026-06-13 |
| Game | Baji | Baji Time | Status | Date |
|---|---|---|---|---|
| No Results Found | ||||
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).